Chicago Cubs
More Chicago Cubs pages
Chicago Cubs Standings — 54-42, 2nd in NL Central
The Chicago Cubs are 54-42 (.563), 2nd in the NL Central, 5.0 games back of the division lead, currently holding the No. 1 NL Wild Card spot, 6-4 over their last 10, riding a two-game winning streak. Updated July 15, 2026 5:36 AM CT.
NL Central Standings
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| Milwaukee Brewers | 59 | 37 | .615 | - | 5-5 | L3 |
| Chicago Cubs | 54 | 42 | .563 | 5.0 | 6-4 | W2 |
| St. Louis Cardinals | 50 | 45 | .526 | 8.5 | 4-6 | L1 |
| Pittsburgh Pirates | 50 | 47 | .515 | 9.5 | 7-3 | W3 |
| Cincinnati Reds | 43 | 52 | .453 | 15.5 | 4-6 | L2 |
NL Wild Card Race
| Team | W | L | PCT | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|
| Chicago Cubs | 54 | 42 | .563 | +2.5 | 6-4 | W2 |
| Philadelphia Phillies | 54 | 43 | .557 | +2.0 | 5-5 | W2 |
| Miami Marlins | 52 | 45 | .536 | - | 6-4 | L3 |
| St. Louis Cardinals | 50 | 45 | .526 | 1.0 | 4-6 | L1 |
| Pittsburgh Pirates | 50 | 47 | .515 | 2.0 | 7-3 | W3 |
| Arizona Diamondbacks | 49 | 47 | .510 | 2.5 | 6-4 | W4 |
| San Diego Padres | 48 | 48 | .500 | 3.5 | 5-5 | W2 |
| Washington Nationals | 48 | 49 | .495 | 4.0 | 4-6 | L3 |
Top 3 clinch a berth in the best-of-3 Wild Card Series. Division leaders are not shown.
If the season ended today, the Chicago Cubs would be in the postseason as the No. 1 NL Wild Card.
Frequently Asked Questions
What is the Chicago Cubs record right now?
Are the Chicago Cubs in the Wild Card race?
How does the MLB Wild Card work in 2026?
More Chicago Cubs: Tonight · Schedule · Where to Watch · Latest News