Chicago Sky
More Chicago Sky pages
2026 Schedule
The Chicago Sky 2026 WNBA regular season runs Sunday, May 10 through Thursday, September 24 — 44 total games. Home games are played at Wintrust Arena in Chicago, IL. National broadcasts are split across ESPN, ESPN2, ABC, NBC, USA Network, ION (Friday Night WNBA), CBS/Paramount+, Peacock, NBA TV, and Prime Video. WNBA League Pass adds out-of-market games that aren't nationally televised (local-team and national games are blacked out live).
Next 14 Games
| Date | Matchup | Time | TV | Tickets |
|---|---|---|---|---|
| Sep 18 | vs Washington Mystics | 7:00 PM | Marquee Sports Network | Tickets |
| Sep 19 | @ Atlanta Dream | 6:00 PM | Prime Video | Tickets |
| Sep 23 | vs Toronto Tempo | 7:00 PM | Marquee Sports Network | Tickets |
| Sep 24 | @ Washington Mystics | 6:30 PM | Marquee Sports Network | Tickets |
Recent Results
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Aug 29 | @ New York Liberty | 12:00 PM | CBS | T 1-1 |
| Aug 25 | @ Connecticut Sun | 6:00 PM | Marquee Sports Network | T 1-1 |
| Aug 23 | vs Indiana Fever | 6:00 PM | Marquee Sports Network | T 1-1 |
| Aug 21 | vs Golden State Valkyries | 6:30 PM | ION | T 1-1 |
| Aug 19 | vs New York Liberty | 8:00 PM | Marquee Sports Network | T 1-1 |
| Aug 16 | @ Seattle Storm | 4:00 PM | Prime Video | T 1-1 |
| Aug 13 | @ Golden State Valkyries | 9:00 PM | Marquee Sports Network | T 1-1 |
| Aug 11 | @ Seattle Storm | 9:00 PM | Prime Video | T 1-1 |
| Aug 8 | vs Indiana Fever | 2:30 PM | ABC | T 1-1 |
| Aug 6 | vs Los Angeles Sparks | 8:00 PM | Marquee Sports Network | T 1-1 |
| Aug 4 | vs Phoenix Mercury | 8:00 PM | Marquee Sports Network | T 1-1 |
| Aug 1 | vs Las Vegas Aces | 12:00 PM | CBS | T 1-1 |
| Jul 31 | vs Connecticut Sun | 7:00 PM | Marquee Sports Network | T 1-1 |
| Jul 22 | @ New York Liberty | 6:00 PM | Marquee Sports Network | T 1-1 |
View Full 2026 Schedule
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| May 10 | @ Portland Fire | 8:00 PM | NBA TV | T 1-1 |
| May 14 | @ Golden State Valkyries | 9:00 PM | Marquee Sports Network | T 1-1 |
| May 16 | @ Phoenix Mercury | 9:00 PM | ION | T 1-1 |
| May 17 | @ Minnesota Lynx | 6:00 PM | Marquee Sports Network | T 1-1 |
| May 21 | vs Dallas Wings | 8:00 PM | Marquee Sports Network | T 1-1 |
| May 23 | vs Minnesota Lynx | 12:00 PM | CBS | T 1-1 |
| May 28 | vs Toronto Tempo | 7:00 PM | Marquee Sports Network | T 1-1 |
| May 29 | vs Minnesota Lynx | 6:30 PM | ION | T 1-1 |
| Jun 2 | @ Washington Mystics | 6:30 PM | Marquee Sports Network | T 1-1 |
| Jun 5 | vs Connecticut Sun | 6:30 PM | ION | T 1-1 |
| Jun 7 | @ Toronto Tempo | 2:00 PM | Marquee Sports Network | T 1-1 |
| Jun 9 | vs Atlanta Dream | 6:00 PM | ESPN | T 1-1 |
| Jun 11 | @ Indiana Fever | 6:00 PM | Prime Video | T 1-1 |
| Jun 18 | vs New York Liberty | 7:00 PM | Marquee Sports Network | T 1-1 |
| Jun 21 | @ Dallas Wings | 7:00 PM | CBS | T 1-1 |
| Jun 22 | @ Connecticut Sun | 6:00 PM | Marquee Sports Network | T 1-1 |
| Jun 25 | vs Portland Fire | 7:00 PM | Marquee Sports Network | T 1-1 |
| Jun 26 | vs Portland Fire | 6:30 PM | ION | T 1-1 |
| Jun 28 | vs Las Vegas Aces | 3:00 PM | CBS | T 1-1 |
| Jul 4 | @ Las Vegas Aces | 9:00 PM | ION | T 1-1 |
| Jul 8 | @ Phoenix Mercury | 9:00 PM | Marquee Sports Network | T 1-1 |
| Jul 11 | @ Los Angeles Sparks | 9:00 PM | ION | T 1-1 |
| Jul 12 | @ Dallas Wings | 6:00 PM | ESPN | T 1-1 |
| Jul 15 | vs Seattle Storm | 11:00 AM | Prime Video | T 1-1 |
| Jul 17 | vs Los Angeles Sparks | 6:30 PM | ION | T 1-1 |
| Jul 19 | @ Atlanta Dream | 3:00 PM | CBS | T 1-1 |
| Jul 22 | @ New York Liberty | 6:00 PM | Marquee Sports Network | T 1-1 |
| Jul 31 | vs Connecticut Sun | 7:00 PM | Marquee Sports Network | T 1-1 |
| Aug 1 | vs Las Vegas Aces | 12:00 PM | CBS | T 1-1 |
| Aug 4 | vs Phoenix Mercury | 8:00 PM | Marquee Sports Network | T 1-1 |
| Aug 6 | vs Los Angeles Sparks | 8:00 PM | Marquee Sports Network | T 1-1 |
| Aug 8 | vs Indiana Fever | 2:30 PM | ABC | T 1-1 |
| Aug 11 | @ Seattle Storm | 9:00 PM | Prime Video | T 1-1 |
| Aug 13 | @ Golden State Valkyries | 9:00 PM | Marquee Sports Network | T 1-1 |
| Aug 16 | @ Seattle Storm | 4:00 PM | Prime Video | T 1-1 |
| Aug 19 | vs New York Liberty | 8:00 PM | Marquee Sports Network | T 1-1 |
| Aug 21 | vs Golden State Valkyries | 6:30 PM | ION | T 1-1 |
| Aug 23 | vs Indiana Fever | 6:00 PM | Marquee Sports Network | T 1-1 |
| Aug 25 | @ Connecticut Sun | 6:00 PM | Marquee Sports Network | T 1-1 |
| Aug 29 | @ New York Liberty | 12:00 PM | CBS | T 1-1 |
| Sep 18 | vs Washington Mystics | 7:00 PM | Marquee Sports Network | — |
| Sep 19 | @ Atlanta Dream | 6:00 PM | Prime Video | — |
| Sep 23 | vs Toronto Tempo | 7:00 PM | Marquee Sports Network | — |
| Sep 24 | @ Washington Mystics | 6:30 PM | Marquee Sports Network | — |
All times shown in CT. Times marked TBD will be set by the broadcaster closer to game day. Schedule subject to change due to playoff implications or makeup-game scheduling.
Chicago Sky Standings — 15-25, 10th in the WNBA
The Chicago Sky are 15-25, 10th in the WNBA, in the Eastern Conference, on the outside of the playoff picture for now, on a L3 streak. Updated September 10, 2026 8:49 AM CT.
Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta Dream | 26 | 14 | 0.650 | - | W1 |
| Indiana Fever | 26 | 14 | 0.650 | - | W2 |
| New York Liberty | 24 | 16 | 0.600 | 2 | W1 |
| Washington Mystics | 24 | 16 | 0.600 | 2 | L1 |
| Chicago Sky | 15 | 25 | 0.375 | 11 | L3 |
| Toronto Tempo | 11 | 29 | 0.275 | 15 | L4 |
| Connecticut Sun | 10 | 30 | 0.250 | 16 | L3 |
WNBA Playoff Picture — Top 8
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota Lynx | 31 | 9 | 0.775 | - | L2 |
| Golden State Valkyries | 29 | 11 | 0.725 | 2 | W4 |
| Las Vegas Aces | 27 | 13 | 0.675 | 4 | W3 |
| Atlanta Dream | 26 | 14 | 0.650 | 5 | W1 |
| Indiana Fever | 26 | 14 | 0.650 | 5 | W2 |
| New York Liberty | 24 | 16 | 0.600 | 7 | W1 |
| Washington Mystics | 24 | 16 | 0.600 | 7 | L1 |
| Dallas Wings | 24 | 16 | 0.600 | 7 | W4 |
| Portland Fire | 16 | 24 | 0.400 | 15 | L1 |
| Chicago Sky | 15 | 25 | 0.375 | 16 | L3 |
| Los Angeles Sparks | 15 | 25 | 0.375 | 16 | W2 |
| Phoenix Mercury | 14 | 26 | 0.350 | 17 | W1 |
| Toronto Tempo | 11 | 29 | 0.275 | 20 | L4 |
| Connecticut Sun | 10 | 30 | 0.250 | 21 | L3 |
| Seattle Storm | 8 | 32 | 0.200 | 23 | L1 |
The top 8 teams league-wide make the WNBA playoffs, regardless of conference.
More Chicago Sky: Tonight · Schedule · Where to Watch · Latest News
Frequently Asked Questions
When do the Chicago Sky play next?
How many games do the Chicago Sky have left this season?
What channel are the Chicago Sky games on?
Chicago Sky Tickets at Wintrust Arena
Seats for every home game above, plus road games — prices update live.
Get Chicago Sky Tickets →We may earn a commission on ticket purchases. It never affects what we cover.