- BearsSeahawks' Quenton Nelson trade just complicated Bears' Week 8 MNF game plan
- CubsCarson Kelly is Probably Going to Get a Whole Lot of Attention This Offseason
- BullsBears have a chance to rewrite two ugly pieces of franchise history against Seahawks
- SkyDream must refocus their offense after second consecutive finals collapse
- WildcatsNorthwestern Men’s Basketball Player Previews: Returners
- Fighting IlliniBig Ten Basketball Preview Part 5: The Favorites
- White SoxWhite Sox announce TV play-by-play announcer John Schriffen won't return for 2027 season
- BlackhawksCynical What If, Power(less) Play, Villeneuve Honored, OHL Leaders, and Other Blackhawks Bullets
- Fighting IrishWhen, Where, and How to Watch No. 5 Notre Dame VS Navy Midshipmen
Chicago Sky
More Chicago Sky pages
Chicago Sky 2026 Schedule
The Chicago Sky 2026 WNBA regular season runs Saturday, May 9 through Thursday, September 24 — 44 total games. Home games are played at Wintrust Arena in Chicago, IL. National broadcasts are split across ESPN, ESPN2, ABC, NBC, USA Network, ION (Friday Night WNBA), CBS/Paramount+, Peacock, NBA TV, and Prime Video. WNBA League Pass adds out-of-market games that aren't nationally televised (local-team and national games are blacked out live).
Recent Results
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Sep 24 | @ Washington Mystics | 6:30 PM | Marquee Sports Network | L 93-101 |
| Sep 22 | vs Toronto Tempo | 7:00 PM | Marquee Sports Network | W 97-85 |
| Sep 19 | @ Atlanta Dream | 6:00 PM | Prime Video | L 81-106 |
| Sep 17 | vs Washington Mystics | 7:00 PM | Marquee Sports Network | L 80-110 |
| Aug 29 | @ New York Liberty | 12:00 PM | CBS | L 66-85 |
| Aug 25 | @ Connecticut Sun | 6:00 PM | Marquee Sports Network | L 81-87 |
| Aug 23 | vs Indiana Fever | 6:00 PM | Marquee Sports Network | L 90-113 |
| Aug 21 | vs Golden State Valkyries | 6:30 PM | ION | W 73-70 |
| Aug 18 | vs New York Liberty | 8:00 PM | Marquee Sports Network | W 93-86 |
| Aug 16 | @ Seattle Storm | 4:00 PM | Prime Video | W 82-80 |
| Aug 12 | @ Golden State Valkyries | 9:00 PM | Marquee Sports Network | L 71-91 |
| Aug 10 | @ Seattle Storm | 9:00 PM | Prime Video | L 88-97 |
| Aug 8 | vs Indiana Fever | 2:30 PM | ABC | L 86-90 |
| Aug 5 | vs Los Angeles Sparks | 8:00 PM | Marquee Sports Network | W 95-88 |
View Full 2026 Schedule
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| May 9 | @ Portland Fire | 8:00 PM | NBA TV | W 98-83 |
| May 13 | @ Golden State Valkyries | 9:00 PM | Marquee Sports Network | W 69-63 |
| May 15 | @ Phoenix Mercury | 9:00 PM | ION | L 83-91 |
| May 17 | @ Minnesota Lynx | 6:00 PM | Marquee Sports Network | W 86-79 |
| May 20 | vs Dallas Wings | 8:00 PM | Marquee Sports Network | L 89-99 |
| May 23 | vs Minnesota Lynx | 12:00 PM | CBS | L 75-85 |
| May 27 | vs Toronto Tempo | 7:00 PM | Marquee Sports Network | L 104-111 |
| May 29 | vs Minnesota Lynx | 6:30 PM | ION | L 58-79 |
| Jun 2 | @ Washington Mystics | 6:30 PM | Marquee Sports Network | L 72-90 |
| Jun 5 | vs Connecticut Sun | 6:30 PM | ION | W 85-80 |
| Jun 7 | @ Toronto Tempo | 2:00 PM | Marquee Sports Network | L 68-85 |
| Jun 9 | vs Atlanta Dream | 6:00 PM | ESPN | L 75-82 |
| Jun 11 | @ Indiana Fever | 6:00 PM | Prime Video | L 106-114 |
| Jun 17 | vs New York Liberty | 7:00 PM | Marquee Sports Network | L 95-96 |
| Jun 20 | @ Dallas Wings | 7:00 PM | CBS | L 92-93 |
| Jun 22 | @ Connecticut Sun | 6:00 PM | Marquee Sports Network | L 63-92 |
| Jun 24 | vs Portland Fire | 7:00 PM | Marquee Sports Network | W 101-78 |
| Jun 26 | vs Portland Fire | 6:30 PM | ION | W 124-94 |
| Jun 28 | vs Las Vegas Aces | 3:00 PM | CBS | L 99-107 |
| Jul 3 | @ Las Vegas Aces | 9:00 PM | ION | L 90-98 |
| Jul 7 | @ Phoenix Mercury | 9:00 PM | Marquee Sports Network | W 77-66 |
| Jul 10 | @ Los Angeles Sparks | 9:00 PM | ION | L 87-102 |
| Jul 12 | @ Dallas Wings | 6:00 PM | ESPN | L 91-96 |
| Jul 15 | vs Seattle Storm | 11:00 AM | Prime Video | W 95-90 |
| Jul 17 | vs Los Angeles Sparks | 6:30 PM | ION | W 96-82 |
| Jul 19 | @ Atlanta Dream | 3:00 PM | CBS | L 91-93 |
| Jul 22 | @ New York Liberty | 6:00 PM | Marquee Sports Network | L 94-95 |
| Jul 30 | vs Connecticut Sun | 7:00 PM | Marquee Sports Network | W 94-88 |
| Aug 1 | vs Las Vegas Aces | 12:00 PM | CBS | W 84-83 |
| Aug 3 | vs Phoenix Mercury | 8:00 PM | Marquee Sports Network | L 101-106 |
| Aug 5 | vs Los Angeles Sparks | 8:00 PM | Marquee Sports Network | W 95-88 |
| Aug 8 | vs Indiana Fever | 2:30 PM | ABC | L 86-90 |
| Aug 10 | @ Seattle Storm | 9:00 PM | Prime Video | L 88-97 |
| Aug 12 | @ Golden State Valkyries | 9:00 PM | Marquee Sports Network | L 71-91 |
| Aug 16 | @ Seattle Storm | 4:00 PM | Prime Video | W 82-80 |
| Aug 18 | vs New York Liberty | 8:00 PM | Marquee Sports Network | W 93-86 |
| Aug 21 | vs Golden State Valkyries | 6:30 PM | ION | W 73-70 |
| Aug 23 | vs Indiana Fever | 6:00 PM | Marquee Sports Network | L 90-113 |
| Aug 25 | @ Connecticut Sun | 6:00 PM | Marquee Sports Network | L 81-87 |
| Aug 29 | @ New York Liberty | 12:00 PM | CBS | L 66-85 |
| Sep 17 | vs Washington Mystics | 7:00 PM | Marquee Sports Network | L 80-110 |
| Sep 19 | @ Atlanta Dream | 6:00 PM | Prime Video | L 81-106 |
| Sep 22 | vs Toronto Tempo | 7:00 PM | Marquee Sports Network | W 97-85 |
| Sep 24 | @ Washington Mystics | 6:30 PM | Marquee Sports Network | L 93-101 |
All times shown in CT. Times marked TBD will be set by the broadcaster closer to game day. Schedule subject to change due to playoff implications or makeup-game scheduling.
Chicago Sky Standings — 16-28, 10th in the WNBA
The Chicago Sky are 16-28, 10th in the WNBA, in the Eastern Conference, on the outside of the playoff picture for now, on a L1 streak. Updated October 27, 2026 12:22 PM CT.
Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta Dream | 30 | 14 | 0.682 | - | W5 |
| Washington Mystics | 28 | 16 | 0.636 | 2 | W4 |
| Indiana Fever | 28 | 16 | 0.636 | 2 | L1 |
| New York Liberty | 26 | 18 | 0.591 | 4 | L2 |
| Chicago Sky | 16 | 28 | 0.364 | 14 | L1 |
| Toronto Tempo | 11 | 33 | 0.250 | 19 | L8 |
| Connecticut Sun | 11 | 33 | 0.250 | 19 | W1 |
WNBA Playoff Picture — Top 8
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota Lynx | 33 | 11 | 0.750 | - | W1 |
| Golden State Valkyries | 32 | 12 | 0.727 | 1 | W1 |
| Las Vegas Aces | 31 | 13 | 0.705 | 2 | W7 |
| Atlanta Dream | 30 | 14 | 0.682 | 3 | W5 |
| Washington Mystics | 28 | 16 | 0.636 | 5 | W4 |
| Indiana Fever | 28 | 16 | 0.636 | 5 | L1 |
| Dallas Wings | 27 | 17 | 0.614 | 6 | W1 |
| New York Liberty | 26 | 18 | 0.591 | 7 | L2 |
| Portland Fire | 17 | 27 | 0.386 | 16 | W1 |
| Chicago Sky | 16 | 28 | 0.364 | 17 | L1 |
| Los Angeles Sparks | 16 | 28 | 0.364 | 17 | L2 |
| Phoenix Mercury | 16 | 28 | 0.364 | 17 | L1 |
| Toronto Tempo | 11 | 33 | 0.250 | 22 | L8 |
| Connecticut Sun | 11 | 33 | 0.250 | 22 | W1 |
| Seattle Storm | 8 | 36 | 0.182 | 25 | L5 |
The top 8 teams league-wide make the WNBA playoffs, regardless of conference.
More Chicago Sky: Tonight · Schedule · Where to Watch · Latest News
Frequently Asked Questions
What channel are the Chicago Sky games on?
Chicago Sky Tickets at Wintrust Arena
Seats for every home game above, plus road games — prices update live.
Get Chicago Sky Tickets →We may earn a commission on ticket purchases. It never affects what we cover.