Notre Dame Fighting Irish
More Notre Dame Fighting Irish pages
Notre Dame Fighting Irish Records, Titles & Milestones
Facts verified June 2026.
How many national championships have the Notre Dame Fighting Irish won?
The Notre Dame Fighting Irish have won 8 national championships (1988, 1977, 1973, 1966, 1949, 1947, 1946, 1943).
| national championship | Season | Opponent | Score | MVP/Note |
|---|---|---|---|---|
| 1988 | 1988 | Consensus national champion (12-0) | Coach: Lou Holtz | |
| 1977 | 1977 | Consensus national champion | Coach: Dan Devine | |
| 1973 | 1973 | Consensus national champion (11-0) | Coach: Ara Parseghian | |
| 1966 | 1966 | Consensus national champion | Coach: Ara Parseghian | |
| 1949 | 1949 | Consensus national champion (10-0) | Coach: Frank Leahy | |
| 1947 | 1947 | Consensus national champion (9-0) | Coach: Frank Leahy | |
| 1946 | 1946 | Consensus national champion | Coach: Frank Leahy | |
| 1943 | 1943 | Consensus national champion | Coach: Frank Leahy |
Do the Notre Dame Fighting Irish retire jersey numbers?
Notre Dame famously does NOT retire jersey numbers, by long-standing tradition — with so many legends, the program keeps its numbers in circulation. Instead, its seven Heisman Trophy winners stand as the program's honor roll.
Ring of Honor (7 members)
| Member | Position | Inducted |
|---|---|---|
| Angelo Bertelli | QB — Heisman 1943 (No. 48) | 1943 |
| Johnny Lujack | QB — Heisman 1947 (No. 32) | 1947 |
| Leon Hart | DE — Heisman 1949 (No. 82) | 1949 |
| Johnny Lattner | HB — Heisman 1953 (No. 14) | 1953 |
| Paul Hornung | QB/HB — Heisman 1956 (No. 5) | 1956 |
| John Huarte | QB — Heisman 1964 | 1964 |
| Tim Brown | WR — Heisman 1987 (No. 81) | 1987 |
Notre Dame Fighting Irish all-time statistical leaders
| Category | Player | Total |
|---|
Frequently Asked Questions
How many national championships have the Notre Dame Fighting Irish won?
Do the Notre Dame Fighting Irish retire jersey numbers?
More Notre Dame Fighting Irish: Greatest Players · Schedule · Latest News