Chicago Sky
Chicago Sky Standings — 7-16, 13th in the WNBA
The Chicago Sky are 7-16, 13th in the WNBA, in the Eastern Conference, on the outside of the playoff picture for now, on a L2 streak. Updated July 15, 2026 6:49 AM CT.
Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Indiana Fever | 14 | 9 | 0.609 | - | W2 |
| Atlanta Dream | 14 | 10 | 0.583 | 0.5 | W1 |
| Washington Mystics | 12 | 10 | 0.545 | 1.5 | W2 |
| New York Liberty | 13 | 11 | 0.542 | 1.5 | L3 |
| Toronto Tempo | 10 | 14 | 0.417 | 4.5 | L1 |
| Chicago Sky | 7 | 16 | 0.304 | 7 | L2 |
| Connecticut Sun | 6 | 18 | 0.250 | 8.5 | W1 |
WNBA Playoff Picture — Top 8
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota Lynx | 18 | 6 | 0.750 | - | W3 |
| Las Vegas Aces | 17 | 7 | 0.708 | 1 | L1 |
| Golden State Valkyries | 17 | 7 | 0.708 | 1 | W7 |
| Dallas Wings | 16 | 8 | 0.667 | 2 | W5 |
| Indiana Fever | 14 | 9 | 0.609 | 3.5 | W2 |
| Atlanta Dream | 14 | 10 | 0.583 | 4 | W1 |
| Washington Mystics | 12 | 10 | 0.545 | 5 | W2 |
| New York Liberty | 13 | 11 | 0.542 | 5 | L3 |
| Los Angeles Sparks | 10 | 12 | 0.455 | 7 | L1 |
| Toronto Tempo | 10 | 14 | 0.417 | 8 | L1 |
| Portland Fire | 10 | 14 | 0.417 | 8 | L1 |
| Phoenix Mercury | 8 | 17 | 0.320 | 10.5 | L4 |
| Chicago Sky | 7 | 16 | 0.304 | 10.5 | L2 |
| Connecticut Sun | 6 | 18 | 0.250 | 12 | W1 |
| Seattle Storm | 6 | 19 | 0.240 | 12.5 | L2 |
The top 8 teams league-wide make the WNBA playoffs, regardless of conference.
Frequently Asked Questions
What is the Chicago Sky record?
Are the Chicago Sky in a playoff spot?
More Chicago Sky: Tonight · Schedule · Where to Watch · Latest News