Chicago White Sox
More Chicago White Sox pages
Chicago White Sox Standings — 50-45, 1st in AL Central
The Chicago White Sox are 50-45 (.526), 1st in the AL Central, leading the division, 5-5 over their last 10, riding a three-game winning streak. Updated July 15, 2026 6:42 AM CT.
AL Central Standings
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| Chicago White Sox | 50 | 45 | .526 | - | 5-5 | W3 |
| Cleveland Guardians | 51 | 46 | .526 | - | 6-4 | W4 |
| Minnesota Twins | 48 | 49 | .495 | 3.0 | 7-3 | W2 |
| Detroit Tigers | 44 | 52 | .458 | 6.5 | 7-3 | L2 |
| Kansas City Royals | 38 | 59 | .392 | 13.0 | 3-7 | L5 |
AL Wild Card Race
| Team | W | L | PCT | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|
| New York Yankees | 54 | 42 | .563 | +6.5 | 6-4 | W4 |
| Cleveland Guardians | 51 | 46 | .526 | +3.0 | 6-4 | W4 |
| Seattle Mariners | 48 | 49 | .495 | - | 4-6 | W1 |
| Minnesota Twins | 48 | 49 | .495 | - | 7-3 | W2 |
| Boston Red Sox | 46 | 48 | .489 | 0.5 | 9-1 | W9 |
| Houston Astros | 47 | 51 | .480 | 1.5 | 4-6 | L1 |
| Baltimore Orioles | 46 | 51 | .474 | 2.0 | 7-3 | W4 |
| Toronto Blue Jays | 45 | 51 | .469 | 2.5 | 5-5 | L2 |
| Detroit Tigers | 44 | 52 | .458 | 3.5 | 7-3 | L2 |
Top 3 clinch a berth in the best-of-3 Wild Card Series. Division leaders are not shown.
The Chicago White Sox control their own path: hold the AL Central lead and they host a Division Series. Magic number to clinch the division: 67 — any combination of Chicago White Sox wins and losses by their closest pursuer totaling that number locks it up.
Watch the Chicago White Sox chase the postseason on ESPN+ →Frequently Asked Questions
What is the Chicago White Sox record right now?
Are the Chicago White Sox in the Wild Card race?
How does the MLB Wild Card work in 2026?
More Chicago White Sox: Tonight · Schedule · Where to Watch · Latest News