Chicago Cubs
More Chicago Cubs pages
Chicago Cubs Team Leaders 2026
Pete Crow-Armstrong leads the Chicago Cubs with 21 home runs this season.
The Chicago Cubs Home Run Race
Batting Leaders
| Category | Leader | Next up | |
|---|---|---|---|
| Home Runs | Pete Crow-Armstrong | 21 | Ian Happ (17), Dansby Swanson (16) |
| RBI | Dansby Swanson | 58 | Pete Crow-Armstrong (53), Michael Busch (49) |
| Batting Average | Pete Crow-Armstrong | .291 | Seiya Suzuki (.268), Alex Bregman (.241) |
| Hits | Pete Crow-Armstrong | 104 | Alex Bregman (89), Nico Hoerner (87) |
| Stolen Bases | Pete Crow-Armstrong | 24 | Nico Hoerner (14), Dansby Swanson (12) |
Pitching Leaders
| Category | Leader | Next up | |
|---|---|---|---|
| Wins | Colin Rea | 7 | Javier Assad (6), Matthew Boyd (5) |
| Strikeouts | Shota Imanaga | 105 | Colin Rea (70), Ben Brown (65) |
| ERA | Shota Imanaga | 4.17 | |
| Saves | Jacob Webb | 5 | Daniel Palencia (3), Trent Thornton (3) |
Stats via MLB, updated throughout the day during the 2026 season. See where the team sits in the standings, or check tonight's game.